19/11/2009
Joint Media Release with Warren Snowdon MP, Member for Lingiari
| Organisation | Project | Location | Funding approved |
|---|---|---|---|
| Central Australian Aboriginal Media Association | Refurbishment and upgrade of property at 12 Leichhardt Terrace Alice Springs | Alice Springs | $636,000 |
| Yothu Yindi Foundation | Garma Festival funding for 2010 | Yirrkala | $150,000 |
| North Australian Aboriginal Justice Agency (NAAJA) | Office Building | Darwin | $941,000 |
| Shepherdson College | School Bus | Galiwinku | $92,120 |
| Imparja Television | Just imagine 2009 | Alice Springs | $132,150 |
| Warlukurlangu Artists Aboriginal Corporation | Restoration of the Men's Museum | Yuendumu | $250,000 |
| Central Desert Shire Council | Engawala Basketball court roofing and lighting | Engawala | $252,000 |
| Animal Management in Rural and Remote Communities | Dog health manuals for remote communities | NT wide | $76,663 |
| Artback NT Arts Development | Indigenous traditional dance project | Alice Springs | $170,000 |
| Papulu Apparr-Kari Aboriginal Corporation | Cattle Enterprise | Tennant Creek | $496,533 |
| Nauiyu Nambiyu Inc | Vehicle breakdown and recovery | Nauiyu Nambiyu | $140,327 |
| Northern Land Council | Women's consultations in Central Australia | NT North Region | $100,000 |
| Mabunji Aboriginal Resource Association | Sea ranger vessel | Borroloola | $98,300 |
| Central Land Council | Ceremonial and Funeral | NT Central Region | $500,000 |
| Gurindji Freedom Day Committee | Gurindji Freedom Day 2009 | Daguragu/ Kalkaringi |
$50,000 |
| Central Land Council | Construction of early childhood centre and duplex accommodation for staff and visitors | Willowra | $2,602,374 |
| Central Land Council | Construction of a youth and recreation precinct | Mutitjulu | $2,257,500 |
| Thamarrurr Development Corporation | Purchase construction machinery and upgrade housing and construction workshop OHS standards | Wadeye | $500,000 |
| Total | $9,444,967 | ||